Pricing
The Tattersall Youth Development Center
Chesterfield Pricing
Range Baskets
Adult | Junior | |
---|---|---|
Small (25 balls) | $5.00 | $2.50 |
Medium (5o) | $8.00 | $4.00 |
Large (75) | $10.00 | $5.00 |
Extra Large (110) | $14.00 |
Development Course
Adult | Junior | |
---|---|---|
3 Holes | $6.00 | $3.00 |
All Day | $12.00 | $6.00 |
The Course
Walking | Riding | |
---|---|---|
9 Holes (Weekday) | $20.00 | $31.00 |
9 Holes (Weekend & Holidays) | $25.00 | $36.00 |
18 Holes (Weekday) | $26.00 | $43.00 |
18 Holes (Weekend & Holidays) | $28.00 | $45.00 |
Seniors (60+), Military & First Responders:
Walking | Riding | |
---|---|---|
9 Holes (Weekday) | $18.00 | $28.00 |
9 Holes (Weekend & Holidays) | $22.00 | $32.00 |
18 Holes (Weekday) | $23.00 | $38.00 |
18 Holes (Weekend & Holidays) | $25.00 | $40.00 |
Range Loyalty Cards
Buy $50 card, get $55 worth of range balls
Buy $100 card, get $110 worth of range balls
Buy $250 card, get $300 worth of range balls
Loyalty card holders can bypass the pro shop counter and get their basket directly from the machine
TrackMan 4
30 minutes – $25.00
60 minutes – $40.00
90 minutes – $55.00
60 minutes – $40.00
90 minutes – $55.00
Club Fitting (on TrackMan 4)
Partial Bag Fitting – $50.00*
Full Bag Fitting – $100.00*
*Fitting fees are waived if items purchased through First Tee – Greater Richmond.