Rates
Rates, green fees & amenities
Adult Greens Fees
WALKING | RIDING | |
---|---|---|
12-hole Weekday (Monday-Thursday) | $38 | $50 |
12-hole Weekend (Friday-Sunday, Holidays) | $45 | $58 |
12-hole Replay | $25 | $30 |
Member-Guest rate (member must be present) – starts June 6 | $25 | $30 |
Little Bell | $12 | |
18-hole (Belmont + Little Bell) Weekday (Monday-Thursday) | $48 | $60 |
18-hole (Belmont + Little Bell) Weekend (Friday-Sunday, Holidays) | $55 | $65 |
The Ringer | $5.00 |
Senior, Military & First Responder Rates
WALKING | RIDING | |
---|---|---|
12-hole Weekday (Monday-Tuesday) | $28 | $38 |
12-hole Weekday (Wednesday-Thursday) | $33 | $43 |
12-hole Weekend (Friday-Sunday, Holidays) | $40 | $53 |
12-hole Replay | $22 | $27 |
Little Bell | $8 | |
18-hole (Belmont + Little Bell) Weekday (Monday-Thursday) | $40 | $51 |
18-hole (Belmont + Little Bell) Weekend (Friday-Sunday, Holidays) | $49 | $56 |
The Ringer | $4.00 |
Junior Rates
WALKING | RIDING | |
---|---|---|
12-hole Weekday (Monday-Thursday) | $19 | $25 |
12-hole Weekend (Friday-Sunday, Holidays) | $22.50 | $29 |
12-hole Replay | $12.50 | $15 |
Little Bell | $12 | |
18-hole (Belmont + Little Bell) Weekday (Monday-Thursday) | $24 | $30 |
18-hole (Belmont + Little Bell) Weekend (Friday-Sunday, Holidays) | $27.50 | $32.50 |
The Ringer | Free! |
Family Weekend Night Out
(starts at 2 p.m. on Saturday & Sundays) – begins June 6
WALKING | RIDING | |
---|---|---|
Adult | $25 | $35 |
Junior (10 & under) | $10 | $15 |
Practice Facilities
Small basket (35 balls) | $7 |
Medium basket (70) | $11.50 |
Large basket (95) | $14.50 |
XL basket (125) | $16 |
Range Hours
Range Hours are 8 am – 6 pm, with the exception of:
- Sunday – range closed at 5 pm (clean pick)
- Monday – range opens at 11 am (maintenance)
- Thursday – range opens at 9:30 am (cutting tee in morning)